201 S Fancher Avenue, Mt Pleasant, MI 48858 (MLS # 1936301)
|
Beautiful 4 bedroom home near downtown Mt. Pleasant. Walking distance to parks, shopping and schools. Corner lot. New Furnace in 2025, updated kitchen in 2025, polyurethane and refinished hard wood floors on main level in 2025, 10+ Foot ceilings on the main floor. *Seller is a licensed real estate broker in the state of MI. Age of home is estimated. Size and sq ft taken from public record and should be verified by the buyer.
DAYS ON MARKET | 49 | LAST UPDATED | 8/29/2025 |
---|---|---|---|
TRACT | NA | YEAR BUILT | 1950 |
COUNTY | Isabella | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Mount Pleasant City School Distr |
---|
PRICE HISTORY | |
Prior to Jul 22, '25 | $185,000 |
---|---|
Jul 22, '25 - Aug 4, '25 | $180,000 |
Aug 4, '25 - Aug 6, '25 | $175,000 |
Aug 6, '25 - Aug 18, '25 | $172,000 |
Aug 18, '25 - Aug 29, '25 | $169,000 |
Aug 29, '25 - Today | $165,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Freezer, Oven, Range, Refrigerator, Washer |
CONSTRUCTION | Frame, Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air |
LOT | 9148 sq ft |
LOT DESCRIPTION | Corner Lot, Level |
LOT DIMENSIONS | 66 X 138 |
PARKING | Gravel, No Garage |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | NA |
UTILITIES | Cable Available, Natural Gas Available |
ZONING | Residential,Multi-Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick
Bonstelle to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by LABELLE REALTY LLC
The information in this listing was gathered from third-party sources including the seller. Northern Great Lakes REALTORS® MLS and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
Copyright © Northern Great Lakes REALTORS ® MLS. All Rights Reserved.
Data last updated: 8/31/25 4:36 PM PDT
This IDX solution is (c) Diverse Solutions 2025.